Hoopshype elenca i 30 giocatori più pagati nella storia della NBA
Garnett guida su Kobe e Shaq
Hoopshype ha elencato i 30 giocatori più pagati nella storia della NBA.
Sul podio abbiamo Kevin Garnett alla 1, Kobe Bryant alla 2 e Shaq alla 3. Sono inclusi anche i salari della stagione in corso
1. KEVIN GARNETT: $327,372,398 in 20 seasons.
2. KOBE BRYANT: $303,238,062 in 19 seasons.
3. SHAQUILLE O'NEAL: $292,198,327 in 19 seasons.
4. TIM DUNCAN: $235,070,601 in 18 seasons.
5. DIRK NOWITZKI: $212,038,467 in 17 seasons.
6. PAUL PIERCE: $190,124,552 in 17 seasons.
7. JASON KIDD: $187,675,468 in 19 seasons.
8. RAY ALLEN: $184,356,410 in 18 seasons.
9. CHRIS WEBBER: $178,230,697 in 15 seasons.
10. JOE JOHNSON: $173,752,627 in 14 seasons.
11. JERMAINE O'NEAL: $168,794,021 in 18 seasons.
12. ELTON BRAND: $167,338,631 in 16 seasons.
13. AMARE STOUDEMIRE: $165,698,709 in 13 seasons.
14. VINCE CARTER: $165,575,296 in 17 seasons.
15. PAU GASOL: $163,702,396 in 14 seasons.
16. GILBERT ARENAS: $163,361,257 in 11 seasons.
17. TRACY MCGRADY: $162,978,278 in 15 seasons.
18. CARMELO ANTHONY: $158,323,676 in 12 seasons.
19. RASHEED WALLACE: $158,110,581 in 16 seasons.
20. RASHARD LEWIS: $155,332,815 in 16 seasons.
21. ZACH RANDOLPH: $155,124,765 in 14 seasons.
22. ALLEN IVERSON: $154,494,445 in 14 seasons.
23. JUWAN HOWARD: $151,465,633 in 19 seasons.
24. STEPHON MARBURY: $151,115,945 in 13 seasons.
25. LEBRON JAMES: $149,800,313 in 12 seasons.
26. BARON DAVIS: $147,692,983 in 13 seasons.
27. STEVE NASH: $146,936,620 in 18 seasons.
28. CARLOS BOOZER: $146,109,736 in 13 seasons.
29. DWIGHT HOWARD: $144,726,223 in 11 seasons.
30. CHRIS BOSH: $144,049,153 in 12 seasons.
Pagina di 2