Nano Press
Facebook Twitter Instagram Google+ YouTube RSS Feed Italiano English Türkiye
Pro A 04/08/2014, 15.43 Official

Limoges CSP lands Jamar Smith

The guard signs for two years

Pro A

Limoges announced the signing of Jamar Smith for the next two seasons.
The American comes from Brose Baskets Bamberg where he averaged 11 points per game last season.

 

05/06 Illinois - NCAA - 32mj - 19.2mn - 8.0pts - 43.2% - 48.2% - 70.4% - 1.7rbs - 1.3pd - 0.5int
06/07 Illinois - NCAA - 21mj - 22.5mn - 8.1pts - 38.5% - 31.7% - 78.8% - 1.6pts - 1.9pd - 0.9int
08/09 Southern Indiana - NCAA -21mj - 33.1mn -18.5pts - 46.4% - 47.6% - 76.4% - 2.5rbs - 2.5pd - 1.7int
09/10 Southern Indiana - NCAA -26mj - 32.3mn - 21.6pts - 52.0% - 42.7% - 79.2% - 4.1rbs - 3.7pd - 1.2int
10/11 Maine - D-League - 42mj - 33.8mn -13.6pts - 48.4% - 43.3% -87.2% - 2.7rbs - 5.0pd - 1.0int
11/12 Prostejov - Mattoni NBL - 32mj - 26.1mn -14.2pts - 56.9% - 39.3% - 78.0% - 3.0rbs - 2.2pd - 0.9int
12/13 Galil Gilboa - Loto League - 23m - 27.4mn - 13.5pts - 56.9% - 41.3% - 68.2% - 3.0rbs - 3.6pd - 1.0int
13-14 Bamberg - BBL 29mj - 19.9mn - 10.9pts - 46.7% - 39.0% - 82.6% - 1.9rbs - 1.9pd - 0.6int

E. Carchia

E. Carchia

Read also
Comments You must be registered to post a comment 0 Comments