Nano Press
Facebook Twitter Instagram Google+ YouTube RSS Feed Italiano English Türkiye
NBA 30/09/2013, 11.09 Official

Kings release training camp roster

Hamadi N'Diaye is there.

NBA

Num Player Pos Ht Wt DOB Prior to NBA/Country Yrs
15 DeMarcus Cousins C 6-11 270 08/13/1990 Kentucky/USA 3
7 Jimmer Fredette G 6-2 195 02/25/1989 Brigham Young/USA 2
42 Chuck Hayes F 6-6 250 06/11/1983 Kentucky/USA 8
0 DeQuan Jones F 6-8 230 06/20/1990 Miami (Fla.)/USA 1
24 Carl Landry F 6-9 248 09/19/1983 Purdue/USA 6
20 Trent Lockett G 6-5 210 12/10/1990 Marquette/USA R
33 Luc Mbah a Moute F 6-8 230 09/09/1986 UCLA/Cameroon 5
3 Ray McCallum G 6-3 190 06/12/1991 Detroit/USA R
16 Ben McLemore G 6-5 195 02/11/1993 Kansas/USA R
55 Hamady Ndiaye C 7-0 235 01/12/1987 Rutgers/Senegal 2
25 Travis Outlaw F 6-9 207 09/18/1984 Starkville HS (MS)/USA 10
9 Patrick Patterson F 6-9 235 03/14/1989 Kentucky/USA 3
5 John Salmons F-G 6-6 207 12/12/1979 Miami (Fla.)/USA 11
22 Isaiah Thomas G 5-9 185 02/07/1989 Washington/USA 2
34 Jason Thompson F-C 6-11 250 07/21/1986 Rider/USA 5
23 Marcus Thornton G 6-4 205 06/05/1987 Louisiana State/USA 4
10 Greivis Vasquez G 6-6 211 01/16/1987 Maryland/Venezuela 3


Read more here: http://blogs.sacbee.com/sports/kings/archives/2013/09/kings-release-training-camp-roster.html#storylink=cpy
O. Cauchi

O. Cauchi

Read also
Comments You must be registered to post a comment 0 Comments